Size Guide
Hoodies
Size | Body Width (inches) | Body Length (inches) | Sleeve Length (inches) |
---|---|---|---|
XS | 18.5 | 26.5 | 32.75 |
S | 20.5 | 27.5 | 33.75 |
M | 22.5 | 28.5 | 34.75 |
L | 24.5 | 29.5 | 35.75 |
XL | 26.5 | 30.5 | 36.75 |
2XL | 28.5 | 31.5 | 37.75 |
3XL | 30.5 | 32.5 | 38.75 |
Sweatshirts
Size | Body Width (inches) | Body Length (inches) | Sleeve Length (inches) |
---|---|---|---|
XS | 18.5 | 26.5 | 32 |
S | 20.5 | 27.5 | 33 |
M | 22.5 | 28.5 | 34.25 |
L | 24.5 | 29.5 | 35.5 |
XL | 26.5 | 30.5 | 36.75 |
2XL | 28.5 | 31.5 | 38 |
3XL | 30.5 | 32.5 | 39 |
T-shirts
Size | Body Width (inches) | Body Length (inches) | Sleeve Length (inches) |
---|---|---|---|
XS | 16 | 27 | 6.75 |
S | 18 | 28 | 7.5 |
M | 20 | 29 | 8 |
L | 22 | 30 | 8.5 |
XL | 24 | 31 | 8.75 |
2XL | 26 | 32 | 9 |
3XL | 28 | 33 | 9.25 |