
AllPro · Style 41870
Men's Pro-Lock Performance Quarter-Zip Pullover
Men's Pro-Lock Performance Quarter-Zip Pullover from AllPro: 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester.

Official AllPro product photo
| Size | Stock | Unit | Qty |
|---|---|---|---|
| XS | … | … | |
| S | … | … | |
| M | … | … | |
| L | … | … | |
| XL | … | … | |
| 2XL | … | … | |
| 3XL | … | … | |
| 4XL | … | … |
0 units · $0.00
Specifications
- Brand
- AllPro
- Style
- 41870
- Fabric
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester
- Weight class
- Lightweight · 4 oz/yd²
- Fit
- Men's
- Sizes
- XS, S, M, L, XL, 2XL, 3XL, 4XL
- Colours
- 6 available
- Decoration
- Embroidery, DTF, Screen Printing
- Made in
- Bangladesh
- Case quantity
- 12 / 24 pieces
- Unit weight
- 0.51–0.87 lb per piece (by size)
Features
- 4 oz./yd² (US), 6.7 oz./L yd (CA), 100% polyester
- Made with 100% cationic polyester for a premium fade-resistant printing surface
- Moisture-management
- Snag resistant
- Standard fit
- 3" self-fabric cadet collar for added decoration area
- Hemmed sleeves
- Dyed-to-match reverse zipper with top and bottom self-fabric covering and locking YKK pull in Black
- UPF rating of 50
- Tear away label
Size chart
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 17 1/2 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
| Sleeve Length (From Center Back) | 29 1/2 | 30 3/4 | 32 3/4 | 34 1/4 | 35 3/4 | 37 | 38 1/4 | 39 1/4 |
| Sleeve Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
Specifications and measurements come from the supplier and may vary slightly by colour and dye lot. Confirm critical requirements (e.g. safety ratings) with our team.

