
AllPro · Style 4HM700
Men's Pro-Lock Performance Mélange Quarter-Zip Pullover
Men's Pro-Lock Performance Mélange Quarter-Zip Pullover from AllPro: 4.5 oz./yd² (US), 7.5 oz./L yd (CA), 100% polyester.

Official AllPro product photo
| Size | Stock | Unit | Qty |
|---|---|---|---|
| XS | … | … | |
| S | … | … | |
| M | … | … | |
| L | … | … | |
| XL | … | … | |
| 2XL | … | … | |
| 3XL | … | … | |
| 4XL | … | … |
0 units · $0.00
Specifications
- Brand
- AllPro
- Style
- 4HM700
- Fabric
- 4.5 oz./yd² (US), 7.5 oz./L yd (CA), 100% polyester
- Weight class
- Midweight · 4.5 oz/yd²
- Fit
- Men's
- Sizes
- XS, S, M, L, XL, 2XL, 3XL, 4XL
- Colours
- 5 available
- Decoration
- Embroidery, DTF, Screen Printing
- Made in
- Bangladesh
- Case quantity
- 12 / 24 pieces
- Unit weight
- 0.49–0.83 lb per piece (by size)
Features
- 4.5 oz./yd² (US), 7.5 oz./L yd (CA), 100% polyester
- Made with 100% polyester cationic disperse dye for a premium fade-resistant printing surface.
- Moisture-management
- Snag resistant
- Standard fit
- Self-fabric cadet collar
- Dyed-to-match reverse coil zipper with locking zipper pull
- Side seams
- Tear away label
Size chart
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/4 |
| Body Length Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
| Sleeve Length (From Center Back) | 32 3/8 | 33 3/8 | 34 3/8 | 35 3/8 | 36 5/8 | 37 7/8 | 38 5/8 | 39 3/8 |
| Sleeve Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
Specifications and measurements come from the supplier and may vary slightly by colour and dye lot. Confirm critical requirements (e.g. safety ratings) with our team.

