
Devon & Jones · Style D620
Men's Crown Collection® Broadcloth Woven Dress Shirt
Men's Crown Collection® Broadcloth Woven Dress Shirt from Devon & Jones: 3.4 oz. (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester broadcloth.

Official Devon & Jones product photo
| Size | Stock | Unit | Qty |
|---|---|---|---|
| XS | … | … | |
| S | … | … | |
| M | … | … | |
| L | … | … | |
| XL | … | … | |
| 2XL | … | … | |
| 3XL | … | … | |
| 4XL | … | … | |
| 5XL | … | … | |
| 6XL | … | … |
0 units · $0.00
Specifications
- Brand
- Devon & Jones
- Style
- D620
- Fabric
- 3.4 oz. (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester broadcloth
- Weight class
- Lightweight · 3.4 oz/yd²
- Fit
- Men's
- Sizes
- XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
- Colours
- 5 available
- Decoration
- Embroidery
- Made in
- Vietnam
- Case quantity
- 12 / 24 pieces
- Unit weight
- 0.65–1.09 lb per piece (by size)
Features
- 3.4 oz. (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester broadcloth
- Classic fit
- Fabric properties that prevent wrinkles for a crisp, polished look
- Stain release fabric properties allows stains to detach during washing
- Rolled button-down collar with pearlized buttons
- Adjustable "Comfort Collar" gives up to an inch stretch at neck
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Split back seam with bias cut back yoke
- Left chest pocket
Size chart
| Measurement (in) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 29 1/8 | 30 1/8 | 31 1/8 | 32 1/8 | 33 1/8 | 33 5/8 | 34 5/8 | 35 5/8 | 36 5/8 | 37 5/8 |
| Chest Circumference | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
| Neck Circumference | 16 1/4 | 16 1/2 | 16 3/4 | 17 1/4 | 17 3/4 | 18 5/8 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 |
| Neck Spec Size | 13 1/5-14 | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 | 21 1/2-22 | 22 1/2-23 |
| Sleeve Length | 32 1/2 | 33 1/2 | 34 1/2 | 36 | 37 | 37 1/2 | 38 | 38 1/2 | 39 | 39 1/2 |
Specifications and measurements come from the supplier and may vary slightly by colour and dye lot. Confirm critical requirements (e.g. safety ratings) with our team.

