DTF guide · Updated
DTF Transfer Prices in Canada (2026): Per Sheet, Per Metre and Per Logo
Our DTF gang sheets are 22″ wide and billed by length at $0.055 per square inch, in Canadian dollars. Here is what that means per sheet, per metre and per transfer.
Gang sheet prices by length
| Sheet size | Price (CAD) |
|---|---|
| 22″ × 24″ | $29.04 |
| 22″ × 36″ | $43.56 |
| 22″ × 48″ | $58.08 |
| 22″ × 60″ | $72.60 |
| 22″ × 100″ | $121.00 |
| 22″ × 120″ | $145.20 |
| 22″ × 180″ | $217.80 |
| 22″ × 250″ | $302.50 |
Price per transfer by size
Pack your designs on one sheet and the cost per transfer drops fast. These prices assume square designs packed on a single sheet:
| Design | 10 pcs | 25 pcs | 50 pcs | 100 pcs |
|---|---|---|---|---|
| Hat / small logo (2.25″ × 2.25″) | $2.90 | $1.16 | $0.58 | $0.40 |
| Left chest logo (3.5″ × 3.5″) | $2.90 | $1.16 | $0.92 | $0.92 |
| Sleeve print (3″ × 10″) | $2.90 | $2.52 | $2.25 | $2.12 |
| Youth front (9″ × 9″) | $5.69 | $5.86 | $5.61 | $5.60 |
| Full front (11″ × 11″) | $13.67 | $13.65 | $13.62 | $13.62 |
| Full back (12″ × 14″) | $17.30 | $17.28 | $17.25 | $17.25 |
What's included
- Full-colour printing with a white base, ready to press
- Pricing in CAD with no cross-border duties
- Returning customers save 15% on DTF
- Free shipping on orders of $350 or more
Get your exact price
Upload your logos to the gang sheet builder and the price updates live as you place them, or use the DTF price calculator to cost one design. See prices by size for more combinations.